Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 11.45
$ 10.31
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 78.00
$ 89.99
$ 67.50
$ 35.80
$ 24.99
$ 14.99
$ 18.99
$ 39.99
$ 15.00
$ 43.99
$ 63.43
$ 48.79
$ 61.85
$ 47.58
$ 85.77
$ 65.98