Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 11.45
$ 10.31
Specification | |
Diameter | 14.5mm |
Water Content | 38% |
Base Curve | 8.8mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 83.05
$ 41.53
$ 22.02
$ 39.00
$ 31.20
$ 18.00
$ 12.00
$ 63.54
$ 48.88
$ 65.86
$ 50.66
$ 35.90
$ 88.73
$ 68.25
$ 73.97
$ 56.90
$ 19.99
$ 17.75